Viewing Background Check Reports & Filtering Candidates with Freshteam-Checkr
          
      	
      	
			
              Modified on: Thu, 24 Nov, 2022 at 12:37 PM
          	
			
        
      	
      	
      
   
      
      
         
           
      
         
           
      
      
      
      
      
        Enabling background verification also creates tags in the process. Tags can be used to filter candidates who are in various stages of the process. 
  
There are two candidate tags that are created, Checkr-Complete and Checkr-Pending. 
For every BG report check status, the following tags are created. 

Checkr and Freshteam Status Mapping Reference Table 
| Checkr Report Status | Checkr Report Result | Freshteam Status in Candidate page and comments | Freshteam Tag | Freshteam Comment added?  | 
| Invitation Status |  NA | Invitation Sent | Checkr-pending | Yes | 
| Invitation Expired |  NA | Invitation Expired | Checkr-Complete | Yes | 
| Invitation Deleted | NA | Invitation Canceled | Checkr-Complete | Yes | 
| Invitation Completed  | NA | Invitation Completed | Checkr-pending | No | 
| Complete | Clear | Eligible | Checkr-Complete | Yes | 
| Complete | Consider | Pending | Checkr-Complete | Yes | 
| Disputed | NA | Disputed  | Checkr-Complete | Yes | 
| Suspended | NA | Suspended | Checkr-Complete | Yes | 
| Pending | NA | Pending | Checkr-pending | No | 
| Complete | Clear | Clear | Checkr-Complete | Yes | 
| Complete | Consider | Not Eligible | Checkr-Complete | Yes | 
For more queries, please reach out to us at support@freshteam.com 
       
      
	
      
      
      
        Did you find it helpful?
        
          Yes
        
        
          No
        
      
      
        Can you please tell us how we can improve this article?